Stage 1 Grand Tour
Entry Fee: 25 RON | Format: Grand Tour | Date: 11.01.2026 | Time: 12:00 | Status: Completed | Registration Closed
Participants33
Prize Fund330 RON
REGISTRATION
Registration Closed
Registration for this event is currently unavailable.
Participants (33)
| # | Player | City | Country | Status |
|---|---|---|---|---|
| 1 | Adrian Ditiu | Ploiesti | Romania | Registration Confirmed |
| 2 | Adrian Robu | Bacău | Romania | Registration Confirmed |
| 3 | Alex Tibu | Iași | Romania | Registration Confirmed |
| 4 | Alexandru Serban | Popesti-Leordeni | Romania | Registration Confirmed |
| 5 | Alin Cretu | Timișoara | Romania | Registration Confirmed |
| 6 | Andreea Robu | Bacău | Romania | Registration Confirmed |
| 7 | Andrei Leonte | București | Romania | Registration Confirmed |
| 8 | Andrei Mladen | Timișoara | Romania | Registration Confirmed |
| 9 | Angel Gabriel Stanciu | București | Romania | Registration Confirmed |
| 10 | Anișoara Brînzei | Iași | Romania | Registration Confirmed |
| 11 | Constantin Cernei | Balti | Republica Moldova | Registration Confirmed |
| 12 | Cosmin Lungu | București | Romania | Registration Confirmed |
| 13 | Cristian Cimpoca | București | Romania | Registration Confirmed |
| 14 | Dragos Dumitrescu | București | Romania | Registration Confirmed |
| 15 | Fodor Csaba | Tinca Bihor | Romania | Registration Confirmed |
| 16 | Geanina Aldea | Slatina | Romania | Registration Confirmed |
| 17 | Giulia Olteanu | Mioveni | Romania | Registration Confirmed |
| 18 | Laszlo Kadar | Targu Mures | Romania | Registration Confirmed |
| 19 | Luchian Abel | București | Romania | Registration Confirmed |
| 20 | Lucian Murarescu | Bacău | Romania | Registration Confirmed |
| 21 | Marian Bucica | Drăgănești | Romania | Registration Confirmed |
| 22 | Mathe Barna | Targu Mures | Romania | Registration Confirmed |
| 23 | Mihai Ionas | București | Romania | Registration Confirmed |
| 24 | Mircea Manta | București | Romania | Registration Confirmed |
| 25 | Oana Cimpoca | București | Romania | Registration Confirmed |
| 26 | Octavian Licuriceanu | Timișoara | Romania | Registration Confirmed |
| 27 | Olajos Lorand | Timișoara | Romania | Registration Confirmed |
| 28 | Oleg Corcevoi | Iași | Romania | Registration Confirmed |
| 29 | Pavel Nicușor | București | Romania | Registration Confirmed |
| 30 | Rajmund Czikmantori | Targu Mures | Romania | Registration Confirmed |
| 31 | Stefan Darko | Targu Mures | Romania | Registration Confirmed |
| 32 | Tiberiu Orosz | Timisoara | Romania | Registration Confirmed |
| 33 | Vlad Mihaescu | Halchiu | Romania | Registration Confirmed |
Results
| Pos | Player | Points | 180s | CO100+ | High CO | Best Leg |
|---|---|---|---|---|---|---|
| 1 | Laszlo Kadar | 30 | 8 | 4 | 121 | 12 |
| 2 | Luchian Abel | 25 | 5 | 1 | 112 | 15 |
| 3 | Stefan Darko | 20 | 1 | 0 | 80 | 18 |
| 3 | Andrei Mladen | 20 | 5 | 0 | 88 | 16 |
| 5 | Vlad Mihaescu | 16 | 1 | 1 | 112 | 15 |
| 5 | Lucian Murarescu | 16 | 0 | 1 | 152 | 20 |
| 5 | Pavel Nicușor | 16 | 1 | 0 | 72 | 15 |
| 5 | Olajos Lorand | 16 | 1 | 1 | 107 | 20 |
| 9 | Oleg Corcevoi | 12 | 0 | 1 | 116 | 22 |
| 9 | Adrian Robu | 12 | 0 | 0 | 60 | 19 |
| 9 | Tiberiu Orosz | 12 | 0 | 1 | 116 | 15 |
| 9 | Octavian Licuriceanu | 12 | 1 | 0 | 34 | 18 |
| 9 | Angel Gabriel Stanciu | 12 | 0 | 0 | 88 | 24 |
| 9 | Anișoara Brînzei | 12 | 0 | 0 | 81 | 29 |
| 9 | Giulia Olteanu | 12 | 1 | 0 | 70 | 16 |
| 17 | Alex Tibu | 8 | 1 | 0 | 90 | 15 |
| 17 | Andreea Robu | 8 | 0 | 0 | 0 | |
| 17 | Cristian Cimpoca | 8 | 1 | 0 | 64 | 16 |
| 17 | Mihai Ionas | 8 | 0 | 1 | 110 | 20 |
| 17 | Rajmund Czikmantori | 8 | 0 | 0 | 88 | 16 |
| 17 | Dragos Dumitrescu | 8 | 0 | 0 | 0 | |
| 17 | Adrian Ditiu | 8 | 0 | 0 | 26 | 27 |
| 17 | Alin Cretu | 8 | 0 | 0 | 0 | |
| 17 | Andrei Leonte | 8 | 0 | 0 | 0 | |
| 17 | Marian Bucica | 8 | 0 | 0 | 40 | 30 |
| 17 | Geanina Aldea | 8 | 0 | 0 | 52 | 19 |
| 17 | Oana Cimpoca | 8 | 0 | 0 | 75 | 18 |
| 17 | Alexandru Serban | 8 | 0 | 0 | 28 | 26 |
| 17 | Constantin Cernei | 8 | 0 | 0 | 0 | |
| 17 | Cosmin Lungu | 8 | 0 | 0 | 0 | |
| 17 | Fodor Csaba | 8 | 0 | 0 | 16 | 31 |
| 17 | Mircea Manta | 8 | 0 | 0 | 40 | 19 |
| 33 | Mathe Barna | 4 | 0 | 0 | 40 | 20 |