Season 1 Archive
Status: archived
Season Recap
Top 3 180s
| # | Player | Total |
|---|---|---|
| 1 | Andrei Mladen | 35 |
| 2 | Laszlo Kadar | 34 |
| 3 | Daniel Racoveanu | 18 |
Top 3 CO100+
| # | Player | Total |
|---|---|---|
| 1 | Laszlo Kadar | 12 |
| 2 | Andrei Mladen | 10 |
| 3 | Daniel Racoveanu | 7 |
Top Tournament Winners
| # | Player | Total |
|---|---|---|
| 1 | Andrei Mladen | 5 |
| 2 | Laszlo Kadar | 2 |
| 3 | Cristian Cimpoca | 1 |
Events
Grand Slam
| Event | Type | Format | Status | Players | Date | Time | |
|---|---|---|---|---|---|---|---|
| Grand Slam Season 1 | Grand Slam | Grand Slam | Completed | 16 | 22.05.2026 | 12:00 |
Main Events
| Event | Type | Format | Status | Players | Date | Time | |
|---|---|---|---|---|---|---|---|
| Stage 1 Grand Tour | Main | Grand Tour | Completed | 33 | 11.01.2026 | 12:00 | |
| Stage 2 DI/DO | Main | DI/DO | Completed | 34 | 01.02.2026 | 12:00 | |
| Stage 3 Two Bullets | Main | Two Bullets | Completed | 32 | 15.02.2026 | 12:00 | |
| Stage 4 TOP or Die | Main | TOP or Die | Completed | 32 | 01.03.2026 | 12:00 | |
| Stage 5 Matchplay | Main | Matchplay | Completed | 31 | 22.03.2026 | 12:00 | |
| Stage 6 One Shot | Main | One Shot | Completed | 28 | 19.04.2026 | 12:00 | |
| Stage 7 Shuffle | Main | Shuffle | Completed | 25 | 02.05.2026 | 12:00 | |
| Stage 8 Line-UP | Main | Line-UP | Completed | 27 | 17.05.2026 | 12:00 |
Main Ranking
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Andrei Mladen | 172 | 7 |
| 2 | Tiberiu Orosz | 118 | 8 |
| 3 | Pavel Nicușor | 114 | 7 |
| 4 | Luchian Abel | 109 | 6 |
| 5 | Alex Tibu | 105 | 8 |
| 6 | Adrian Robu | 100 | 8 |
| 7 | Olajos Lorand | 100 | 8 |
| 8 | Laszlo Kadar | 96 | 4 |
| 9 | Fodor Csaba | 96 | 8 |
| 10 | Octavian Licuriceanu | 92 | 7 |
| 11 | Vlad Mihaescu | 92 | 8 |
| 12 | Daniel Racoveanu | 88 | 4 |
| 13 | Giulia Olteanu | 88 | 7 |
| 14 | Mihai Ionas | 88 | 8 |
| 15 | Oana Cimpoca | 84 | 6 |
| 16 | Adrian Ditiu | 76 | 7 |
| 17 | Karoly Berke | 76 | 5 |
| 18 | Lucian Murarescu | 76 | 8 |
| 19 | Oleg Corcevoi | 76 | 8 |
| 20 | Stefan Darko | 76 | 5 |
| 21 | Alexandru Serban | 72 | 8 |
| 22 | Andreea Robu | 72 | 8 |
| 23 | Anișoara Brînzei | 68 | 8 |
| 24 | Constantin Cernei | 68 | 8 |
| 25 | Rajmund Czikmantori | 68 | 6 |
| 26 | Cristian Cimpoca | 66 | 4 |
| 27 | Alexandru Balaci | 60 | 6 |
| 28 | Robert Neagu | 60 | 5 |
| 29 | Attila Csiszer | 52 | 6 |
| 30 | Dragos Dumitrescu | 44 | 5 |
| 31 | Florin Godja | 44 | 4 |
| 32 | Bobby Baico | 40 | 5 |
| 33 | Alin Cretu | 36 | 4 |
| 34 | Adrian Mihut | 32 | 4 |
| 35 | Loredan Alexa | 32 | 3 |
| 36 | Andrei Bichis | 20 | 2 |
| 37 | Mario Paun | 20 | 2 |
| 38 | Mircea Manta | 20 | 2 |
| 39 | Andrei Leonte | 16 | 2 |
| 40 | Cosmin Ivanis | 16 | 2 |
| 41 | Cosmin Lungu | 16 | 2 |
| 42 | Angel Gabriel Stanciu | 12 | 1 |
| 43 | Raul Reci | 12 | 1 |
| 44 | Stefan Cojocaru | 12 | 1 |
| 45 | Dan Dogaru | 8 | 1 |
| 46 | Eusebiu Rosu | 8 | 1 |
| 47 | Geanina Aldea | 8 | 1 |
| 48 | Kovacs Attila | 8 | 1 |
| 49 | Marian Bucica | 8 | 1 |
| 50 | Mathe Barna | 4 | 1 |
Daily Ranking
| # | Player | Points | Daily Played |
|---|